Coronavirus: all events were cancelled due to Covid-19.
Events in addition to our regular sessions for this year.
2020 | Event |
11th January | First winter walk: The Crispin Inn, Great Longstone. Arrive for a 10.30am start for a 3-4mile walk returning / or arrive for lunch at 12.30pm meals need to be pre-booked and Alan will issue details in the New Year. Please let him know if you are intending to go |
13th February | The Angler’s Rest, Millers Dale If you are going on the walk, which is mainly on level ground – about 3 miles – meet at the Angler’s Rest car park at 10.30am If you are just going for lunch, suggest you arrive about 12.30. We should all be lunching together at about 1.00pm. Meals need to be pre-booked. Please contact Alan for the menu and any further questions |
4th March | AGM 2020 |
11th March | Club Dinner 7pm to 10pm Bakewell Golf Club (peter Blackburn) |
14h March | Last indoor croquet session:12noon to 4pm (Peter Blackburb) |
7th April | Croquet coaching session 1. Club Lawns – time TBA (Jean Peters) |
21st April | Croquet coaching session 2. Club Lawns – time TBA (Jean Peters) |
9th May | 1st Club Tournament – Founder’s Cup. 12.45 to approx 6pm. Club Lawns (Jill Schmidt) |
18th May | Bass Shield and Coors Cup. 10am start. Ashby Croquet Club. (Alan Reeves) |
17th May | Club event for National Croquet Week 11th to 17th May. 10am to 4pm Club lawns (Jean Peters) |
18th to 21st May | Ripon Visit – Ripon Spa Hotel (Jean Peters) |
TBA | 10am – Bowls at Hathersage Bowling Green followed by Croquet on Bakewell Club lawns (Jean Peters) |
27th June | Oaksedge Croquet & Barbecue – 2pm onwards (Jean Peters) |
TBA | Golding Grange croquet. 10am to 12noon. Club lawns. (Alan Reeves) |
TBA | Croquet & Bowls with Bakewell Bowling Club. 11.30 to 3.30. Bill Robinson Bowling green am: Club Lawns pm. |
August TBA | Croquet at Brodsworth. 10am to approx 4pm . Peter Knowles |
22nd August | 2nd Club tournament. 12.45 to 6pm. Club Lawns – Jill Schmidt |
12th Sept | Tea & Croquet with Tim & Anne. (Tim Spray) |
See RESULTS page for A-team and B-team matches as they are arranged.
Friendly and other ad hoc matches are also added as and when they are arranged